<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://connectedcartographies.net/Author</loc> 
		<lastmod>2025-06-29T11:49:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f94bfd1fc154b716c1932220ba08685fe12fb22fcb0af6f9455d9059aee557d6/picture.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://connectedcartographies.net/Maps</loc> 
		<lastmod>2025-07-16T15:10:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82364f5589e2ed292858b6e5d24470bb70407593e8a29519976be4f9d62db224/Screenshot-2023-03-13-at-1.24.10-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23a3ff0e68466be9e9f4593d41cbe7dc83cdbf5386c3112e8381e3a23f913be0/Screenshot-2023-03-13-at-2.08.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39bf96e91add1281cf8ce67ddd43ec7d1d6ba5194e357e7bf77e2eb6233a1e69/Fig.1.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea0dc9b27bf09a2832f4af488723c9ad827cc2083db1e9aa79520cac9eaf2d2d/Fig.1.3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bfa4a199d0dcde32d6808638a4a8c22a5eb0611eb7ce6f5d5a2c518d614196c/Fig.1.4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8600a29fae2627259d6569d8af78e0df53cb905bb9c2ebbf06cb2fe75b0dee7a/Screenshot-2023-03-13-at-5.26.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cdd16944cbc741220674067956103c5218d90b878b61663331687f2b69ba3761/Fig.1.6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8e5a6d5b1f4bd5e5d213ab004a665cc026ed7fd7bdc441a28d1f3ebf0278835/Fig.2.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f74a39d7f09c3f4975ea433e0245eb2f01df0baac1002a923b8014bc47f71ba9/Fig.2.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca911eb361503d0fe7c51ccf05270ec0d22f6265760d5da7102d91e4a6c50ffe/Fig.2.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c69b7e4e738b1f34f50405c7197d58875302387139d1d438d9cde797f5a6215/Fig.2.4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d446fc7a94ce1d771b56ce5d71704a89bf901f440a9dd59d05df95ef911324f/Fig.2.5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35b9de83b566fc91d74c85c87747e6d51b91afe7d3c7886929a8ece5bd43075e/Screenshot-2023-03-13-at-5.34.09-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd67c547b03c632ede0cb425b47d77226fbaeea9f482991cd98d8eaa8f075610/Fig.2.7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc6d9aaa0e65941e2071cdffd20c47ec62feeef6a84a049998ea7c746da8b47a/Fig.2.8a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2d6353cb4e75659e22ca0d68c05ab8bc448856f760e20142a17bf8b7c2ebdea/Fig.2.8b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95cd4c57325b4a54b30c52e745c866d399795f0b8dd391e71b2dc4b16fc8b2d9/Fig.2.9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef89b648619f4778bba71be0dc2e2656a870fb4a67b05dff9a7ec5e1f53f2f3c/Fig.2.10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa5075ebd650c40725d7676a9339f166298f7f174198c703e9582fc4d218d4dc/Fig.3.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b255f5392db76c89cab52a3c8ad959527c7c5b54e8f61b4f685d4ef4197a49d0/Fig.3.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66dc0b1f3f55d2e1b611704112b348294b921ba3e97afd7b653b70c242d9dffa/Fig.3.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe63c0486718ac3fd2890db333b46ed2d129b2066f20888c4615a3f834385b51/Fig.3.4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12593c2d5bfe13a9684e58cc5071ac650c6271720b3a4b6fdd1e7c4642226da5/Fig.3.5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3cec46bf750b288820fe36324b9fe38e80932000d878fd9956dbb42f8a62cdb1/Fig.3.6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22e908b882baef410337e1c71f3629e557fef0287e20bc9b2d459488e834de71/Fig.3.7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce70bf06836bf59bc5f21a98644d56e565e5ac2ea8081ef6e2342c54e2e85dcd/Fig.3.8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/397f1036eec8377bf12309081cac5641c0004f5b9c70e554555a4426413ff8ba/Screenshot-2023-03-13-at-5.48.02-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e12722de4140ec4d2fc8caedc9ac7049ad0b4059242caa7c4d3e82ea1649753/Fig.4.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3717a3ed42502941a21bd473eb2dd02c37631ff0b05ea6b2a5cdcb3e1662933d/Fig.4.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e7297c53139f5989966907ae9e8f5b0f0c1f81ee27e0b82ebc1bcce663b7aea/Fig.4.4a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff5fa9f8c3e1078363f5b6e7e981bd3ff5a1ad975b2d1776ea69b227e38c9afb/Fig.4.5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/944157a5c89746dd8ef317b20ca958931874ea7581d254c61b3452b36126ed9f/Fig.4.6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/edc6ce50450da9829070af968829fd85d102265576817b332085b416b1164e62/Fig.4.7.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74fe8943cd2879cbf84ada7941ac570f3105258936cf4cf174ff05fe4a57d51d/Fig.7.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37790c818ff524e888e6896c0ec216e9c9e993c783ac4eece8fe51df2f15ab0f/Fig.5.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10df3dde4b6586edfee91435526745de79adf8313ae828d8998f2a1efd17d6f1/Fig.5.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1752fae6e712fe96e917e5b636b95cffe8996c50e145beb4523e77ff2d9ba23c/Fig.5.7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5dec492627fc6bd4fab32067637088a37c8adc86df9d912b9b668f59bf75d35/Fig.5.8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c58c0bbbc5c1a2099b5cf185a29ae7bc6607e1ec03113df8496c6c846251f67/Fig.5.10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/665f19dc69f1fae04a67baa835074f144b50f8cdf4d52e6b7cc4c0f5d75ee948/Fig.6.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27f0218b92bf0c9e20ed5ef988511c1b7e6f7319b7d5f33570626f0407e3a436/Fig.6.3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1ec1f1e8a6cf9021983442cd3334517b7aea196f66b69d1374c6e660c19541b/Fig.6.4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3328efd7548abf9f693d4edee4dd9245898d30475d67a217ee82b2cdcab49fe4/Fig.5.4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a604777c8fbbc7d1269810eed8927881aa2f66fa4f21f7db1d1d0a710e23185e/Fig.5.5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/477d402ab90af492e01869f1eaea9500942f8fdf966ee103b7087160e4809eef/Fig.5.6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75ddd1075728a0310aa1744863141d8eb42719049dbebe633ac9b6da9aa322cc/Fig.6.6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbf5d446dc1b370e47732124ae695f591a9a452b9e072ec0e4f5285713a80273/Fig.6.6b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8912895697c5356b7c0614b613a3e4a13d51eeb1b209e18a8f115a4402264db4/Screenshot-2023-03-13-at-6.20.40-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f2d0124269ada1840bf044ec5dc387fba009e5f6623350fe8b403b8006c6a97/page-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/daca4dd594afa0574281a1c6fba966203e8f3dff9dbf63543478b5a765daff49/Fig.6.1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://connectedcartographies.net/Argument</loc> 
		<lastmod>2025-03-01T12:48:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://connectedcartographies.net/Page-4</loc> 
		<lastmod>2024-04-23T03:01:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://connectedcartographies.net/Page-1</loc> 
		<lastmod>2023-03-24T02:36:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://connectedcartographies.net/The-archipelago</loc> 
		<lastmod>2024-03-21T21:13:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/771422336cb9d33a7711612157abc257b535e87911796c6c7fc669feecfe9d76/Untitled_Artwork-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea4eceb836e5e4e8790ac5919b6a5015355363780064c8f2655e4d39e224a464/Untitled_Artwork-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/719dad6743b855432c31ac567cf71727dd31a85c2da7a5abbcab1ca9647c7963/Untitled_Artwork-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69143cb38753f6e121942b5f8239fbbdcd85c3d1743bf153d2c2fa50c7b81631/Untitled_Artwork-28.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://connectedcartographies.net/Page-6</loc> 
		<lastmod>2025-10-20T16:04:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>